Universal Beams
London, Kent and Essex
Are you looking for universal beams in London, Kent and Essex?
If you need fabricated steel beams for any size project then get in contact to discuss your requirements.
As the name suggests, universal beams are used for various construction purposes in both residential and commercial sites. You may even find these multi-purpose materials in civil engineering projects, such as bridges or railways.
Our stock steel beams are formed from the highest quality steel and are available in various sizes. If you cannot find the size or weight of beam that you need for your construction project, please get in touch and call us today, and our team will be happy to create tailor-made beams to suit your needs.
Given our universal beams' increased depth per metre, their capacity to hold heavier loads is far greater than other structural steel beams. However, it is always important to accurately measure the depth you need before placing an order for our RSJ beams.
In construction projects, universal beams are most often placed between columns for added support, forming joists. Yet, given their added strength, our beams can stand as columns on their own.
Universal Beam Sizes
Size MM (normal) | Weight Kg/M | Depth of Section D mm | Width of Section B mm | Web Thickness w mm | Flank Thickness f mm | Depth Between x mm | Size (inches) |
127 x 76 | 13 | 127 | 76 | 4 | 7.6 | 96.6 | 5" x 3" |
152 x 89 | 16 | 152.4 | 88.7 | 4.5 | 7.7 | 121.8 | 6" x 3.5" |
178 x 102 | 19 | 177.8 | 101.2 | 4.8 | 7.9 | 146.8 | 7" x 4" |
203 x 102 | 23 | 203.2 | 101.8 | 5.4 | 9.3 | 169.4 | 8" x 4" |
203 x 133 | 25 | 203.2 | 133.2 | 5.7 | 7.8 | 172.4 | 8" x 5.25" |
203 x 133 | 30 | 206.8 | 133.9 | 6.4 | 9.6 | 172.4 | |
254 x 102 | 22 | 254 | 101.6 | 5.7 | 6.8 | 225.2 | 10" x 4" |
254 x 102 | 25 | 257.2 | 101.9 | 6 | 8.4 | 225.2 | |
254 x 102 | 28 | 260.4 | 102.2 | 6.3 | 10 | 225.2 | |
254 x 146 | 31 | 251.4 | 146.1 | 6 | 8.6 | 219 | 10" x 5.75" |
254 x 146 | 37 | 256 | 146.4 | 6.3 | 10.9 | 219 | |
254 x 146 | 43 | 259.6 | 147.3 | 7.2 | 12.7 | 219 | |
305 x 102 | 25 | 305.1 | 101.6 | 5.8 | 7 | 275.9 | 12" x 4" |
305 x 102 | 28 | 308.7 | 101.8 | 6 | 8.8 | 275.9 | |
305 x 102 | 33 | 312.7 | 102.4 | 6.6 | 10.8 | 275.9 | |
305 x 127 | 37 | 304.4 | 123.4 | 7.1 | 10.7 | 265.2 | 12" x 5" |
305 x 127 | 42 | 307.2 | 124.3 | 8 | 12.1 | 265.2 | |
305 x 127 | 48 | 311 | 125.3 | 9 | 14 | 265.2 | |
305 x 165 | 40 | 303.4 | 165 | 6 | 10.2 | 265.2 | 12" x 6.5" |
305 x 165 | 46 | 306.6 | 165.7 | 6.7 | 11.8 | 265.2 | |
305 x 165 | 54 | 310.4 | 166.9 | 7.9 | 13.7 | 265.2 | |
356 x 127 | 33 | 349 | 125.4 | 6 | 8.5 | 311.6 | 14" x 5" |
356 x 127 | 39 | 353.4 | 126 | 6.6 | 10.7 | 311.6 | |
356 x 127 | 45 | 351.4 | 171.1 | 7 | 9.7 | 311.6 | 14" x 6.75" |
356 x 127 | 51 | 355 | 171.5 | 7.4 | 11.5 | 311.6 | |
356 x 127 | 57 | 358 | 172.2 | 8.1 | 13 | 311.6 | |
356 x 127 | 67 | 363.4 | 173.2 | 9.1 | 15.7 | 311.6 | |
406 x 140 | 39 | 398 | 141.8 | 6.4 | 8.6 | 360.4 | 16" x 15.5" |
406 x 140 | 46 | 403.2 | 142.2 | 6.8 | 11.2 | 360.4 | |
406 x 178 | 54 | 402.6 | 177.7 | 7.7 | 10.9 | 360.4 | 16" x 7" |
406 x 178 | 60 | 406.4 | 177.9 | 7.9 | 12.8 | 360.4 | |
406 x 178 | 67 | 409.4 | 178.8 | 8.8 | 14.3 | 360.4 | |
406 x 178 | 74 | 412.8 | 179.5 | 9.5 | 16 | 360.4 | |
457 x 152 | 52 | 449.8 | 152.4 | 7.6 | 10.9 | 407.6 | 18" x 6" |
457 x 152 | 60 | 454.6 | 152.9 | 8.1 | 13.3 | 407.6 | |
457 x 152 | 67 | 458 | 153.8 | 9 | 15 | 407.6 | |
457 x 152 | 74 | 462 | 154.4 | 9.6 | 17 | 407.6 | |
457 x 152 | 82 | 465.8 | 155.3 | 10.5 | 18.9 | 407.6 | |
457 x 191 | 67 | 453.4 | 189.9 | 8.5 | 12.7 | 407.6 | 18" x 7.5" |
457 x 191 | 74 | 457 | 190.4 | 9 | 14.5 | 407.6 | |
457 x 191 | 82 | 460 | 191.3 | 9.9 | 16 | 407.6 | |
457 x 191 | 89 | 463.4 | 191.9 | 10.5 | 17.7 | 407.6 | |
457 x 191 | 98 | 477.2 | 192.8 | 11.4 | 19.6 | 407.6 | |
533 x 210 | 82 | 528.3 | 208.8 | 9.6 | 13.2 | 476.5 | 21" x 8.25" |
533 x 210 | 92 | 533.1 | 209.3 | 10.1 | 15.6 | 476.5 | |
533 x 210 | 101 | 536.7 | 210 | 10.8 | 17.4 | 476.5 | |
533 x 210 | 109 | 539.5 | 210.8 | 11.6 | 18.8 | 476.5 | |
533 x 210 | 122 | 544.5 | 211.9 | 12.7 | 21.3 | 476.5 | |
610 x 229 | 101 | 602.6 | 227.6 | 10.5 | 14.8 | 547.6 | 24" x 9" |
610 x 229 | 113 | 607.6 | 228.2 | 11.1 | 17.3 | 547.6 | |
610 x 229 | 125 | 612.2 | 229 | 11.9 | 19.6 | 547.6 | |
610 x 229 | 140 | 617.2 | 230.2 | 13.1 | 22.1 | 547.6 | |
610 x 305 | 149 | 612.4 | 304.8 | 11.8 | 19.7 | 540 | 24" x 12" |
610 x 305 | 179 | 620.2 | 307.1 | 14.1 | 23.6 | 540 | |
610 x 305 | 238 | 635.8 | 311.4 | 18.4 | 31.4 | 540 |
The Quality Of Our Universal Steel Beams And Joists
All our steelwork fabrication takes place in-house at our ea London suppliers, conducted by our professional team with over three decades of experience in the steel industry. Our services are supported by a dedicated team of expert specialists who can produce any steel construction materials you require.
We can work from your architect's or engineer's design and drawings to create 3D models of your requests. This way, we aim to provide a first-rate service that meets all of your construction needs and specifications.
We are committed to providing our customers with excellent service, and our team of friendly and knowledgeable experts are on hand for any of your steel supply needs. We can guarantee quick turnarounds and fast delivery for projects that are limited by time and aim to create affordable products for any budget.
If you need fabricated universal beams for any size project then get in contact to discuss your requirements. Find out more about our fabricated steel beams in London, Kent and Essex.
Contact usCall 020 8311 8642